Soul Aman Pubg Id or character id , Sensitivity , Biography , Controls , Real Name , Device , Stats Aman Is Competetive Player of pubg mobile And Member Of Team Soul
Soul aman Pubg Id , Sensitivity , Controls , Real name , Biography , Device , Stats
Lets Check Details Of Your Favorite Pubg Mobile Player
Soul aman Pubg Id
Real Name | Aman Jain |
Nick Name | Aman |
Pubg Id | 539217895 |
Relationship | Single |
Country | India |
InGame Name | SoulAman |
State | Mumbai |
Clan | Soul |
Age | 19 Year Old |
Device/mobile | Phone X |
Role | Assaulter |
ig_Soul_Aman | |
Email/Contact | amanjaindwdwd@gmail.com |
Controls | 2 thumbs + Gyroscope |
Religion | Hindu |
People Also Search About –
Aman Sensitivity
Lets Check Sensitivity
1. Camera Sensitivity
2. Ads Sensitivity
3. Gyroscope Sensitivity
Aman Controls Or Layout
Tier verview
Aman is Playing Pubg Mobile From Season – 2 Lets check Tier Overview Of every season, this Statistics Is From Asia Server
Season | Squad | Duo | Solo |
Season – 1 | N/A | N/A | N/A |
Season – 2 | Ace | Platinum III | Silver IV |
Season – 3 | Ace | Gold III | Silver V |
Season – 4 | Ace | Silver II | Silver V |
Season – 5 | Ace | Silver IV | Silver V |
Season – 6 | Ace | Silver V | Silver V |
Season – 7 | Ace | Silver V | Silver V |
Season – 8 | Ace | Silver V | Silver V |
Season – 9 | Crown I | Silver V | Silver V |
Season – 10 | Ace | Silver V | Silver V |
Season – 11 | Crown I | Silver V | Silver V |
Season – 12 | Ace | Silver III | Silver V |
Season – 13 | updating | updating | updating |
Soul aman Kd Ratio And Statistics
he Mostly Play in Squad matches only , so we will check kd ratio only in squad
Season | Match Played | K/d Ratio | Most Kills |
Season – 1 | N/A | N/A | N/A |
Season – 2 | 659 | 4.36 | 22 |
Season – 3 | 951 | 5.81 | 18 |
Season – 4 | 763 | 6.86 | 18 |
Season – 5 | 553 | 7.64 | 31 |
Season – 6 | 606 | 6.86 | 22 |
Season – 7 | 349 | 6.09 | 19 |
Season – 8 | 448 | 5.88 | 24 |
Season – 9 | 516 | 5.30 | 19 |
Season – 10 | 525 | 4.91 | 22 |
Season – 11 | 433 | 5.02 | 25 |
Season – 12 | 550 | 6.74 | 23 |
Season – 13 | updating | updating | updating |
Aman Biography
He Is Born In india, Audience Called Him Assaulter of the team. Nowadays he step in into competetive matches of pubg mobile for Making India Proud , he is member of team soul Clan , He Did Many Clutches in classic matches. And have lots of achievement in real Life