BTR Microboy Pubg Id , Sensitivity , Biography , Controls , Real Name , Device , character id , Stats Microboy Is Competetive Player of pubg mobile And Member Of Bigetron Red Aliens
Btr Microboy Pubg Id , Sensitivity , Controls , Real name , Biography , Device , Stats
Lets Check Details Of Your Favorite Pubg Mobile Player
Btr Microboy Pubg Id
Real Name | Nizar Lugatio |
Nick Name | Microboy |
Pubg Id | 551571784 |
Relationship | Single |
Country | Indonesia |
InGame Name | BTRXMicroboy |
State | Unknown |
Clan | Bigetron Red Aliens |
Age | 19 Year Old |
Device/mobile | iPhone |
Role | Assaulter |
btr_microboy | |
Email/Contact | Stanly@starion.id |
Controls | 4 fingers + Gyroscope |
Religion | Unknown |
People Also Search About –
Btr Microboy Sensitivity
Lets Check Sensitivity
1. Camera Sensitivity
2. Ads Sensitivity
3. Gyroscope Sensitivity
How Best sensitivity and Controls Give You Better Gameplay
And also notice 50% of your gameplay is depend on your device And 50% depend on sensitivity and controls , because i also notice this many time , in past i was using default sensitivity but i see many peoples are controling recoil like zero recoil , so i found my own sensitivity which give me smooth recoil , and now my close range fight much improved then past
Btr Microboy Controls Or Layout
How Much Time Will I take to learn These controls
According to me , you must use these controls in training For 1-2 hour for first day , then 30 minutes daily for 1 week , and also play tdm matches and war mode. You will be properly shifted to new controls
Tier verview
Btr microboy is Playing Pubg Mobile From Season – 2 Lets check Tier Overview Of every season, this Statistics Is From Asia Server
Season | Squad | Duo | Solo |
Season – 1 | N/A | N/A | N/A |
Season – 2 | Platinum I | Silver III | Bronze II |
Season – 3 | Ace | Silver IV | Bronze II |
Season – 4 | Ace | Silver IV | Bronze I |
Season – 5 | Ace | Silver IV | Bronze I |
Season – 6 | Ace | Silver V | Bronze I |
Season – 7 | Ace | Silver III | Bronze I |
Season – 8 | Ace | Silver V | Bronze I |
Season – 9 | Ace | Silver III | Bronze I |
Season – 10 | Ace | Silver II | Bronze I |
Season – 11 | Ace | Silver II | Bronze I |
Season – 12 | Ace | Silver II | Bronze I |
Season – 13 | Ace | Silver II | Bronze I |
Season – 14 | Updating | Updating | Updating |
Btr Microboy Kd Ratio And Statistics
he Mostly Play in Squad matches only , so we will check kd ratio only in squad
Season | Match Played | K/d Ratio | Most Kills |
Season – 1 | N/A | N/A | N/A |
Season – 2 | 58 | 396 | 13 |
Season – 3 | 192 | 9.06 | 25 |
Season – 4 | 277 | 7.73 | 22 |
Season – 5 | 193 | 11.34 | 32 |
Season – 6 | 217 | 10.57 | 29 |
Season – 7 | 400 | 10.09 | 25 |
Season – 8 | 513 | 7.75 | 22 |
Season – 9 | 222 | 9.53 | 29 |
Season – 10 | 406 | 7.41 | 26 |
Season – 11 | 489 | 7.99 | 30 |
Season – 12 | 340 | 6.89 | 25 |
Season – 13 | 358 | 5.87 | 25 |
Season – 14 | updating | updating | updating |
If you are interested in any other information ,
Let me known in the contact form ,