Btr Ryzen Pubg Id or character id , Sensitivity , Biography , Controls , Real Name , Device , Stats Ryzen Is Competetive Player of pubg mobile And Member Of Bigetron Red Aliens
Btr Ryzen Pubg Id , Sensitivity , Controls , Real name , Biography , Device , Stats
Lets Check Details Of Your Favorite Pubg Mobile Player
Btr Ryzen Pubg Id
Real Name | Muhammad Albi |
Nick Name | Ryzen |
Pubg Id | 5178789962 |
Relationship | Single |
Country | Indonesia |
InGame Name | BTRXRyzen |
State | Unknown |
Clan | Bigetron Red Aliens |
Age | 17 Year Old |
Device/mobile | iPhone 11 |
Role | In Game Leader |
btr_ryzen | |
Email/Contact | Stanly@starion.id |
Controls | 4 fingers + Gyroscope |
Religion | Muslim |
People Also Search About –
Btr Ryzen Sensitivity
Lets Check Sensitivity
1. Camera Sensitivity
2. Ads Sensitivity
3. Gyroscope Sensitivity
Btr ryzen Controls Or Layout
Tier verview
Btr ryzen is Playing Pubg Mobile From Season – 2 Lets check Tier Overview Of every season, this Statistics Is From Asia Server
Season | Squad | Duo | Solo |
Season – 1 | N/A | N/A | N/A |
Season – 2 | N/A | N/A | N/A |
Season – 3 | Ace | Bronze V | Silver I |
Season – 4 | Ace | Silver IV | Silver V |
Season – 5 | Ace | Silver V | Silver V |
Season – 6 | Ace | Silver V | Silver V |
Season – 7 | Ace | Silver III | Silver V |
Season – 8 | Ace | Silver III | Silver V |
Season – 9 | Ace | Silver III | Silver V |
Season – 10 | Ace | Silver III | Silver V |
Season – 11 | Ace | Silver III | Silver V |
Season – 12 | Ace | Silver III | Silver V |
Season – 13 | Ace | Silver III | Silver V |
Season – 14 | Updating | Updating | Updating |
Btr Ryzen Kd Ratio And Statistics
he Mostly Play in Squad matches only , so we will check kd ratio only in squad
Season | Match Played | K/d Ratio | Most Kills |
Season – 1 | N/A | N/A | N/A |
Season – 2 | N/A | N/A | N/A |
Season – 3 | 181 | 17.63 | 29 |
Season – 4 | 359 | 13.52 | 27 |
Season – 5 | 74 | 13.27 | 32 |
Season – 6 | 57 | 17.17 | 34 |
Season – 7 | 263 | 11.38 | 32 |
Season – 8 | 183 | 9.41 | 24 |
Season – 9 | 66 | 10.10 | 25 |
Season – 10 | 86 | 9.20 | 21 |
Season – 11 | 236 | 7.93 | 23 |
Season – 12 | 52 | 11.62 | 26 |
Season – 13 | 90 | 5.42 | 23 |
Season – 14 | updating | updating | updating |
If you are interested in any other information ,
Let me known in the contact form ,